<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WomanWize Health &#38; Life &#187; blood sugar levels</title>
	<atom:link href="http://gohealthygo.com/tag/blood-sugar-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://gohealthygo.com</link>
	<description>Living Longer, Living Naturally, &#38; Living in Freedom. A WomanWize blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Doughnuts and Why Grandma Can&#8217;t Remember</title>
		<link>http://gohealthygo.com/2008/09/diabetesnewface/</link>
		<comments>http://gohealthygo.com/2008/09/diabetesnewface/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:05:51 +0000</pubDate>
		<dc:creator>Karen Miner Hurd</dc:creator>
				<category><![CDATA[Living Longer]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[memory and brain]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://gohealthygo.com/?p=230</guid>
		<description><![CDATA[<br/>In other words, Alzheimer's may start with the blood sugar levels in your body, not in your brain.  Too few insulin receptors on your brain cells (neurons)and you can't learn, or remember and the cells die sooner.]]></description>
		<wfw:commentRss>http://gohealthygo.com/2008/09/diabetesnewface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
